Leave a Message

By providing your contact information to Chapin Richards, your personal information will be processed in accordance with Chapin Richards's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Chapin Richards at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
SEE ALL PHOTOS
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
226 5TH AVE N #804
Sold

226 5TH AVE N #804

226 5TH AVE N #804, ST PETERSBURG, FL 33701

$610,000
NON EVACUATION ZONE IN THE HEART OF DOWNTOWN ST. PETERSBURG!! The building has passed the milestone inspection as of 2024! This contemporary 2-bedroom, 2.5 bath condo in downtown St. Petersburg offers urban living at its finest with the LOWEST HOAs in the area. With sleek, modern design and expansive windows, it bathes in natural light while showcasing stunning city and water views. The open-concept living space seamlessly connects the living, dining, and kitchen areas, ideal for entertaining. The master suite features a spacious layout with a walk-in closet and an ensuite bathroom, the second bedroom on the other side of the condo offers privacy for guests, while a third room offers the option for an office or den. Enjoy the convenience of being steps away from the city's vibrant dining, arts, and entertainment scene, all within a short distance to beautiful waterfront parks and attractions.

On the rooftop terrace includes covered patio seating, stainless steel electric grill, with sweeping scenic views of Tampa as well as the downtown St Petersburg and water views. The terrace also offers an outdoor workout area filled with equipment to keep you fit and healthy. The terrace was completely renovated 2024. In addition, the building envelope was recoated with waterproofing material. Roof was completely redone in 2021. The building includes an onsite manager 5 days/week and two elevators.

Furmiture is negotiable and the seller will entertain an interest rate buy down with an adequate offer!

2
beds

3
baths

1,378 Sq.Ft. LIVING AREA

0.35 Acres lot

Chapin Richards

Chapin Richards

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside
  • Flooring Laminate
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator
  • other interior Features Eat-in Kitchen, Elevator, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,378 Sq.Ft.
  • Total Area1,378 Sq.Ft.
  • Lot Area0.35 Acres
  • MLS® IDT3517303
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodSt. Petersburg
  • View DescriptionCity, Water

Exterior

  • STORIES15
  • water SourcePublic
  • utilitiesCable Available
  • roofShingle
  • parkingAssigned, Underground
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesGated Community, Key Card Entry, Secured Garage/Parking
  • other exterior FeaturesBalcony

Financial

  • Sales Price$610,000
  • Real Estate Tax $6,231/yr
  • HOA $925/mo

St. Petersburg

Explore

Partner With Us

Personalized guidance and trusted expertise at every stage of your real estate journey.

Follow Me on Instagram